Würk Boardroom Table
Customize your new furniture

Customizer
Downloads
Product info
Colours
Related products
Product Information
Overview
Choose from 15 sizes and 17 laminate finishes to make the Boardroom Table 1384 a perfect fit for your space and your brand. The distinctive rounded shape of this table helps to create a space of equal expression for everyone.
- Scratch and spill-resistant laminate surface
- Universal glides will not damage the floor
- Office furniture made in Canada
Specifications
- 25 mm MDF
- .125” edge band
- Universal glides
Product List
Code | Quantity | Description |
TBR3660RACB | 1 | 36D X 60W Race Track Shaped Board Room Table With Cube Base |
TBR3672RACB | 1 | 36D X 72W Race Track Shaped Board Room Table With Cube Base |
TBR3684RACB | 1 | 36D X 84W Race Track Shaped Board Room Table With Cube Base |
TBR3696RACB | 1 | 36D X 96W Race Track Shaped Board Room Table With Cube Base |
TBR4260RACB | 1 | 42D X 60W Race Track Shaped Board Room Table With Cube Base |
TBR4272RACB | 1 | 42D X 72W Race Track Shaped Board Room Table With Cube Base |
TBR4284RACB | 1 | 42D X 84W Race Track Shaped Board Room Table With Cube Base |
TBR4296RACB | 1 | 42D X 96W Race Track Shaped Board Room Table With Cube Base |
TBR42120RACB | 1 | 42D X 120W Race Track Shaped Board Room Table With Cube Base |
TBR42144RACB | 1 | 42D X 144W Race Track Shaped Board Room Table With Cube Base |
TBR42192RACB | 1 | 42D X 192W Race Track Shaped Board Room Table With Cube Base |
TBR48120RACB | 1 | 48D X 120W Race Track Shaped Board Room Table With Cube Base |
TBR48144RACB | 1 | 48D X 144W Race Track Shaped Board Room Table With Cube Base |
TBR48192RACB | 1 | 48D X 192W Race Track Shaped Board Room Table With Cube Base |
TBR48240RACB | 1 | 48D X 240W Race Track Shaped Board Room Table With Cube Base |
Join the conversation
Follow us on social media.